TLD Information
MekoHost offers you over 100 top-level domain extensions to select from! Nonetheless, before choosing which domain you want to go to, it is advisable to first look at the TLD info table. It will give you information on the registration period of just about every TLD and the functions it supports, including a registrar lock option, a transfer service, an Edit WHOIS functionality, WHOIS Privacy Protection, and more. As a result of this, when the domain you intend to register can’t be moved to a different registrar, for example, you may have to buy a TLD which can be transferred away, in case you aren’t completely satisfied with the services of your existing registrar.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $14.99 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $15.49 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $4.49 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $20.50 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $9.99 |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $11.99 |
.ai | yes | yes (EPP) | yes | no | 2-10 years | $173.98 (2 yrs) |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $13.49 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $38.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $57.50 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $7.49 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $7.49 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $57.00 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $18.49 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $16.49 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $7.99 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $3.49 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $2.49 |
yes | yes (EPP) | yes | yes | 1-10 years | $4.49 | |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $14.99 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $7.49 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $8.99 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $13.49 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $14.99 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $29.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $22.50 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.io | yes | yes (EPP) | yes | no | 1-10 years | $39.99 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $34.50 |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $5.49 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $5.99 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $17.99 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $5.99 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $3.49 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $9.49 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $15.99 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $7.49 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $16.49 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $5.49 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $7.49 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $2.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $2.49 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.uk | yes | yes | yes | no | 1-10 years | $8.95 |
.co.uk | yes | yes | yes | no | 1-10 years | $8.95 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $21.49 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $20.50 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $8.50 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $14.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $7.50 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $10.99 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $6.50 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $6.50 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $36.49 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $44.99 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $31.00 |
.co.za | no | yes | yes | no | 1 Year | $19.49 |
.es | no | yes (EPP) | no | no | 1-5 years | $10.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $22.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $35.50 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $15.50 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $3.49 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $11.99 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $11.99 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $17.00 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $7.49 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $34.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.in | yes | yes (EPP) | yes | no | 1-10 years | $16.99 |
.de | no | yes (EPP) | yes | no | 1 Year | $13.99 |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
.nl | no | yes (EPP) | yes | no | 1 Year | $17.50 |
.fr | no | yes (EPP) | yes | no | 1 Year | $11.99 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $29.99 |
.ch | no | yes (EPP) | yes | no | 1 Year | $14.99 |
.se | no | yes (EPP) | yes | no | 1-10 years | $24.99 |
.no | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $16.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $17.99 |
.pl | no | yes (EPP) | yes | no | 1-3 years | $27.99 |
.gr | no | yes (EPP) | yes | no | 2 years | $27.99 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.90 |
.jp | no | yes | yes | no | 1 Year | $37.99 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $7.50 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $11.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.news | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $14.99 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $5.99 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | $4.49 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $22.99 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $27.99 |
.be | yes | yes (EPP) | no | no | 1 Year | $11.49 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | $57.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | $57.50 |
.org.uk | yes | yes | yes | no | 1-10 years | $8.95 |
.me.uk | yes | yes | yes | no | 1-10 years | $8.95 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $15.99 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $19.99 |
.at | no | yes (EPP) | yes | no | 1 Year | $15.99 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $24.99 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $16.99 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $20.99 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $20.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cn | no | yes (EPP) | yes | no | 1-10 years | $16.99 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $16.99 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $16.99 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $16.99 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $33.99 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $33.99 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $17.00 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $12.49 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $31.00 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $4.49 |
Registrar–Lock Option - You can easily lock your domain name with the present registrar! All the time your domain is locked, all the incoming domain transfer demands are immediately waived. In such a way, you can easily guard yourself against stealing your domain!
Transfer Your Domain - Using our services, you are able to move your domain over to our registrar. The moment the transfer is completed, one full year will be added onto the domain’s expiration date! We really do not request any added rates for the transfer unlike several domain registrars. Yet another reason to switch your domain over to MekoHost! If your domain mandates an EPP (Extensible Provisioning Protocol) authorization key, you should request it from your current registrar before the transfer is started.
Edit Your WHOIS Info - You are able to change the freely obtainable WHOIS information for the domain name at any time!
Whois Privacy Protection - The Domain Info WHOIS Privacy Protection service will assist you to conceal your personal data out of the public eye and additionally replace it with our own contact details!
Domain Registration Period - The minimum period of registration for a TLD depends upon its registry policies. Just about all TLDs including .com and .net may be registered only for 1–10 years, however domains such as .com.au are available for a 2–year period of registration only.
Default Registration Period - Virtually all top–level domains have a minimum registration period of 12 months.
Notes - Check out if, perhaps the TLD you need to register includes any kind of unique demands for registration.
Compare Our Prices
- Compare and contrast the domain options available from MekoHost based on price and features, then choose the one that best suits your needs.
- Compare our TLD prices
TLD Details
- Find much more about the 50+ TLDs available from MekoHost. Find out if your selected TLD comes with any particular registration prerequisites.
Host Your Domains at No Risk
- We are performing our best to give a risk-free and reliable domain service, as well as a 99.9% uptime guarantee for every domain that you will host with us.
Contact Us
- You can reach us at any time through email or our help system. For immediate assistance, use our live chat or phone services during business hours.